LFH30 High-Precision Temperature and Humidity Transmitter
High-precision pressure measurement with digital display and data logging capabilities for industrial applications.

Product Brochure
Download detailed specifications
LFH30 High-Precision Temperature and Humidity Transmitter
Product features
-
■Humidity accuracy up to+2%RH
■Imported humiditysensitive capacitors,anticondensation and pollution
■Passive temperature output optional
■CE certification,Ip65,ROHS
Detailed Description
DESCRIPTION
LFH30 sensitive components use imported polymer film humidity sensitive capacitors and PT1000 temperaturesensitive resistors.The special breathable coating and SMD injection molding process can ensure the long stability ofthe probe in the environment of dust salt spray pollution and high humidity condensation.It is calibrated with maturehumidity and temperature measurement technology to ensure the accuracy.It is suitable for highstandardintelligentbuildings incubators,industrial dehumidifiers and other fields.
SPECIFICATION
(1)Relative Humidity | |
Sensor | High-precision digital core |
Range | 0%~100%RH |
Output | RS485/Modbus,0~10VDC,4~20mA optiona |
Accuracy | ±2%@20℃&20~80%RH |
Response time | <10s(20℃,slow flow air) |
(2)Temperature | |
Sensor | High-precision digital core or passive thermal resistance,see Order Ref No. |
Measurement Range | 0~50℃,-20~60℃ etc. |
Output | 4~20mA,0~10VDC,RS485/Modbus optional |
Thermal resistance | See Order Ref No.and Thermal Resistance Indexing Table |
Accuracy |
|
Power supply | RS485 type:9~35VDC/24VAC±20% |
Output load | ≤5002(Current type),≥10KΩ(Voltage type) |
|
|
Case Material | PC shell,PA6 probe rod and polymer filter |
Working Environment | -20~60℃,5%-95%RH(Non-condensing) |
Protection Grade | IP65 |
SELECTION
Code and Description | Remark | |||||||||||||
LFH301- | Wall-mounted temperature and humidity transmitter | Main | ||||||||||||
LFH302- | Duct Type Temperature and Humidity Transmitter | |||||||||||||
LFH303- | Split type temperature and humidity transmitter | |||||||||||||
2 | ±2%RH(0.2℃) | Accuracy | ||||||||||||
V10 | 0~10VDC(3-wired) | Humidity | ||||||||||||
A4 | 4~20mA(2-wired) | |||||||||||||
RS | RS485/Modbus | |||||||||||||
V10 | 0~10VDC(3-wire) | 0 | PT1000,±0.2℃@0℃ | Temperature | ||||||||||
A4 | 4~20mA(2-wire) | 1 | PT100,±0.2℃@0℃ | |||||||||||
RS | RS485/Modbus | 2 | NTC20K,±0.4℃@25℃ | |||||||||||
6 | NTC10K,±0.4℃@25℃ | |||||||||||||
0 | None | Temperature | ||||||||||||
1 | 0~50℃ | |||||||||||||
2 | -20~60℃ | |||||||||||||
8 | Other(customized) | |||||||||||||
0 | None | Display | ||||||||||||
1 | LCD display | |||||||||||||
LFH301 - 2 A4 A4 1 1 | Model Example |
Related Products
Ultrasonic Flow Meter
Non-invasive flow measurement for liquids and gases with high accuracy.
Capacitive Level Sensor
Continuous level measurement for liquids and solids in industrial applications.
Temperature Transmitter
Precision temperature measurement with 4-20mA output for industrial control systems.
Portable pH Meter
Accurate pH measurement for water treatment, food processing, and laboratory applications.