LFM73 Multi-function DP Transmitter/Controller
High-precision pressure measurement with digital display and data logging capabilities for industrial applications.

Product Brochure
Download detailed specifications
LFM73 Multi-function DP Transmitter/Controller
Product features
-
■High-precision MEMS digital pressure sensor to detect positive pressure,negative pressure or pressure difference,a better alternative to the traditionalpointer mechanical watch
■Versatile product that combines high-lighted LED digital display,switchcontrol and transmitter output
■The output range of the internal range is adjustable,and a variety ofpressure units can be switched
■Built-in buzzer,provide sound and light alarm,can set the alarm pressurevalue range on site
■Optional relay output or alarm,and at the same time LED indication
■RS-485 serial communication,support for standard Modbus RTU protocol
■Cast aluminum shell,with good impact resistance,heat resistance and so on
■No moving parts,shock-proof;
Detailed Description
DESCRIPTION
LFM73 Multi-function Differential Pressure Transmitter/Controller uses high-precision MEMS sensor,LED digital display andtransmitter output to detect the pressure difference.It can replace the pointer-type mechanical pressure gauge.The pressuremeasurement range and pressure unit can be easily adjusted on site through buttons.It adopts an IP65 protection gradehousing and is suitable for energy management systems,heating,ventilation and air conditioning(HVAC),VAV and fan control,environmental pollution control,static Pipeline and clean room pressure,smoke volume control,oven pressurization and boilerventilation control and other fields.
PARAMETER
Measured Medium | Air or non-corrosive gases |
Measurement range | ±100Pa,±1000Pa,±10000Pa |
Overload pressure | 5KPa(±100Pa);10KPa(±1000Pa); |
Accuracy | ±1.0%FS |
Operation Temperature | -20℃~80℃ |
Compensated Temperature | -10℃~60℃ |
Storage Temperature | -40℃~85℃ |
Response time | 0.5s(default)/1.0s/2s/4s |
Protection Grade | IP65 |
Pressure Connection | Concave Interface中6.5 mm |
Output Signal | 4~20mA(three wire)/0~10V/RS485 |
Control Signal | 2*SPST,3A-30VDC/250VAC |
PowerSupply | 16~30VDC/24VAC±20% |
Wiring method | Cable leads from the back |
Consumption | ≤1.5W |
Housing Material | Cast aluminum housing,PC pane |
Communication | RS-485 standard interface,Modbus RTU protocol |
Key | Three tap keys |
Display | 4 bit 0.8"nixie tube |
Weight | 390g |
SELECTION INSTRUCTIONS
Code and description | Remark | ||||||||||||||
LFM73 | Model number | ||||||||||||||
6 | -100~100Pa | Range | |||||||||||||
0 | -1000~1000Pa | ||||||||||||||
2 | -10000~10000Pa | ||||||||||||||
………………………………………………………………………………………… | N | N/A | Signal output type | ||||||||||||
E | RS-485 Communication | ||||||||||||||
A | 4~20mA and 0~10V | ||||||||||||||
H | 4~20mA and RS-485 Communication | ||||||||||||||
……………………………………………………………………… | N | N/A | Control output | ||||||||||||
R | 2 SPDT Relays+1xBuzzer | ||||||||||||||
B | 1x Buzzer | ||||||||||||||
D | 2 SPDT Relays | ||||||||||||||
……………………………………………………… | P | Plastic panel | Mounting panel | ||||||||||||
F | Front pane air intake | Intake mode | |||||||||||||
B | Back air intake | ||||||||||||||
S | Side air intake | ||||||||||||||
D | Direct insertion |
| |||||||||||||
T | Thread connector transfer | ||||||||||||||
| Selection example |
Related Products
Ultrasonic Flow Meter
Non-invasive flow measurement for liquids and gases with high accuracy.
Capacitive Level Sensor
Continuous level measurement for liquids and solids in industrial applications.
Temperature Transmitter
Precision temperature measurement with 4-20mA output for industrial control systems.
Portable pH Meter
Accurate pH measurement for water treatment, food processing, and laboratory applications.