LFLD Electromagnetic Flowmeter
High-precision pressure measurement with digital display and data logging capabilities for industrial applications.

Product Brochure
Download detailed specifications
LFLD Electromagnetic Flowmeter
Product features
-
■High accuracy,Linearity and Stability.
■Good reliability and Anti-interference performance.
■Good pressure sealing and High intelligence.
■No pressure loss,lower requirements for straight pipe section.
■Good corrosion resistance and wear resistance.
■The converter can be in the same shape or separate form withthe sensor.
■Two-way measurement system,which can measure forward flow andreverse flow.
■Special production process and high quality materials are adopted toensure that the performance of products remains stable for a long time.
Detailed Description
DESCRIPTION
The LFLD electromagnetic flow meter utilizes the principle of electromagnetic induction to measure the flow rate of conductive liquids in pipelines.The flow meter is characterized by high precision,high reliability,and wide applicability,making it extensively used in industries such as industrial manufacturing,chemical processing,environmental protection,and water treatment.
Specification of Electromagnetic Flowmeter LFLD
Maximum velocity of flow | 15m/s | ||
Accuracy | DN15 ~ DN600 | ±0.5% of the indicated value (flow velocity ≥ 1m/s), ±0.2%** | |
+3mm/s (flow velocity < 1m/s) | |||
DN700 ~ DN3000 | ±0.5% of the indicated value (flow velocity ≥ 0.8m/s) | ||
±4mm/s (flow velocity < 0.8m/s) | |||
Fluid Electrical Conductivity | ≥50μS/cm | ||
Nominal pressure | DN10 ~ DN200 | 1.6MPa | |
DN250 ~ DN1000 | 1.0MPa | ||
DN1200 ~ DN2000 | 0.6MPa | ||
DN2200 ~ DN3000 | 0.6MPa | ||
Ambient temperature | Sensor | -25°C~ +60°C | |
Converter & Integrated type | -10°C~ +60°C | ||
Lining material & Fluid maximum temperature | Lining material | Separate type | Integrated type |
PTFE (Polytetrafluoroethylene) | 120°C (special customization) | 70°C | |
PFA (Perfluoroalkoxy resin) | 180°C (special customization) | 70°C | |
FEP (Fluorinated ethylene propylene) | 160°C (special customization) | 70°C | |
Polychloroprene Rubber | 80°C (special customization) | 70°C | |
PUR (Polyurethane) | 80°C | 70°C | |
Signal electrode form | Fixed type ( DN15 ~ DN2600 )、scraper type ( DN80 ~ DN3000 ) | ||
Signal Electrode & Ground Electrode Materials | Molybdenum-containing stainless steel, Hastelloy B, Hastelloy C, Titanium, Tantalum, latinumiridium alloy, stainless steel coated tungsten carbide | ||
Connection flange material | Carbon steel | ||
Grounding flange material | Stainless steel 1Cr18Ni9Ti | ||
Inlet protection flange material | DN15 ~ DN600 | Stainless steel 1Cr18Ni9Ti | |
DN700 ~ DN3000 | Carbon steel | ||
IP Rate | DN15 ~ DN150separable rubber or polyurethane lined sensor | IP65, IP68 (special customization) | |
DN200 ~ DN2600separable rubber or polyurethane lined sensor | IP68, 10 meters underwater | ||
Other sensors and all converters | IP65 | ||
Spacing (separate type) | The distance between the converter and the sensor is generally not more than 100m; if it exceeds 100m, special customization is required. |
*DN700~DN3000,the accuracy of special order can reach+0.3%of the indicated value(flow velocity≥1m/s)or+3mm(flow velocity<1m/s).
*Specially provide 0.2%accuracy flow meter.
Related Products
Ultrasonic Flow Meter
Non-invasive flow measurement for liquids and gases with high accuracy.
Capacitive Level Sensor
Continuous level measurement for liquids and solids in industrial applications.
Temperature Transmitter
Precision temperature measurement with 4-20mA output for industrial control systems.
Portable pH Meter
Accurate pH measurement for water treatment, food processing, and laboratory applications.