LFT2000 Ceramic Sensor Pressure Transmitter
High-precision pressure measurement with digital display and data logging capabilities for industrial applications.

Product Brochure
Download detailed specifications
LFT2000 Ceramic Sensor Pressure Transmitter
Product features
-
■Adopt ceramic sensitive diaphragm with high overload capacity
■Excelent corrosion and wear resistance
■UsingASIC technology,digital compensation
■Sma size,can be applied in various complex enwironment
■With a variety of threaded connection and electrical connections
Detailed Description
LFT2000 pressure transmitter is widely used in the measurement of fluid medium pressure in test systems such as fire protection,water treatment,water supply systems,air compressors,pneumatic devices,and factory automation.Adopt ceramic sensitive diaphragm with high overload capacity.lIt has excellent anti-corrosion and anti-wear performance,adopts ASIC technology,MEMS technology,and digital compensation And it has the characteristics of small size and low price,can be applied in various complex environmen
TECHNICAL PARAMETER
Measurement Range | -100kPa~0.3MPa..6MPa | |||
Overload Pressure | 1.5 times the rated pressure(up to 80MPa) | |||
Burst Pressure | 2 times the rated pressure(up to 90MPa) | |||
Accuracy ① | ±0.5%F.S、±1.0%F.S | |||
Stability | <0.5%F.S/year | |||
Working Temp | -20~85℃ | |||
Storage Temp | -40~100℃ | |||
Measured Medium | Gas or liquid compatible with 1Cr18Ni9Ti,304 stainless steel,Fluorine rubber or Nitrile rubber | |||
ElectricalProperties | 2-wired | 3-wired | ||
Output Signal | 4~20mA | 0.5~4.5V | 0~5V | 0~10V |
Power Supply | 8~36VDC | 4.75~5.25VDC | 8~36VDC | 12~36VDC |
Electrical Connections | Packard,DIN43650C(small Hirschmann),DIN43650A(big Hirschmann),M12 waterproof outlet, | |||
Enclosure Protection | P54(GX12 aviation connector,Packard)、IP65(DIN43650A,DIN43650C,M12 waterproofoutlet, | |||
Pressure connection | G1/4、NPT1/4、R1/4、BPS1/4、G1/2、7/16-20UNF、M20*1.5、M10*1、M14*1.5 etc | |||
Pressure Form | Gauge Pressure G | |||
Certification | RoHS、EU electrical safety standard CE |
①Measured at 25°C,including the comprehensive accuracy of linearity,repeatability and hysteresis
SELECTION GUIDE
Code and description | Remarks | ||||||||
LFT2000 | Ceramic Pressure Transmitter | Model | |||||||
Range | -100kPa~0.3MPa...6MPa, 0~0.3MPa...60MPa | Measurement Range | |||||||
A4 | A4 = 4~20mA(Two-wired) | Output Mode | |||||||
V05 | V05 = 0.5~4.5V(Three-wired) | ||||||||
V0 | V0 = 0~5V(Three-wired) | ||||||||
V10 | V10 = 0~10V(Three-wired) | ||||||||
K | K = kPa | Unit | |||||||
P | P = psi | ||||||||
B | B = Bar | ||||||||
M | M = MPa | ||||||||
0.5 | 0.5 = 0.5%F.S. | Accuracy | |||||||
1.0 | 1.0 = 1.0%F.S. | ||||||||
P | P = Parkerd connector | Electrical connection | |||||||
D | D = DIN43650C Small Hirschmann | ||||||||
D1 | D1 = DIN43650A Big Hirschmann | ||||||||
M | M = M12 Waterproof outlet | ||||||||
C3 | C3=GX12 three cores aviation connector | ||||||||
C4 | C4=GX12 four cores aviation connector | ||||||||
H | H = M12 four cores aviation connector | ||||||||
G | G = G1/4 | Pressure connection | |||||||
N | N = NPT1/4 | ||||||||
G2 | G2 = G1/2 | ||||||||
M20 | M20 = M20*1.5 | ||||||||
M14 | M14 = M14*1.5 | ||||||||
M10 | M10 = M10*1 | ||||||||
U | U = 7/16-20UNF External thread | ||||||||
R | R = R1/4 | ||||||||
B | B = BSP1/4 | Cable length | |||||||
1.0 | 1.0 = 1m | ||||||||
2.0 | 2.0 = 2m | ||||||||
3.0 | 3.0 = 3m | ||||||||
LFT2000 | 0-60MPa | A4 | B | 1.0 | P | G | 1.0 | Example of Select |
Related Products
Ultrasonic Flow Meter
Non-invasive flow measurement for liquids and gases with high accuracy.
Capacitive Level Sensor
Continuous level measurement for liquids and solids in industrial applications.
Temperature Transmitter
Precision temperature measurement with 4-20mA output for industrial control systems.
Portable pH Meter
Accurate pH measurement for water treatment, food processing, and laboratory applications.