LFT2050 Differential Pressure Transmitter
High-precision pressure measurement with digital display and data logging capabilities for industrial applications.

Product Brochure
Download detailed specifications
LFT2050 Differential Pressure Transmitter
Product features
-
■Compact size,easy to install
■High stability and low drift
■Avariety of structures are optional
■Can be applied in industrial occasion
Detailed Description
DESCRIPTION
LFT2050 differential pressure transmitter adopt slicon piezoresistive differential pressure sensor as thecorecomponent,output standard industrial signals through temperature compensation,digitalcircuit corection and signalconditioning.The shell adopts an all-stainless steel structure with strong corrosion resistance.The producthas the featuresof advanced design,perfect technology,sophisticated equipment,stable and reliable,and is widely applied in industrialproces control,flow measurement,medical instruments,aerodynamic measurement,hydraulic,pneumatic equipment andother fields
SPECIFICATION
Measurement Range | 0~10kPa..3.5MPa | ||||||
Overload Pressure | 1.5 times of the rated pressure | ||||||
Accuracy① | ±0.5%F.S(0~10kPa..3.5MPa) | ||||||
±0.25%F.S(0~100kPa...3.5MPa) | |||||||
Stability | <0.5%F.S/year | ||||||
Working Temp | -10~60°℃ | ||||||
Storage Temp | -40~100°C | ||||||
Measured Medium | Gas or liquid compatible with 304 and 316L stainless steel,Fluorine rubber or Nitrile rubbe | ||||||
Electrical Properties | 2-wired | 3-wired | 4-wired | ||||
Output Signal | 4~20mA | 0~10V | 0~5V | 0.5~4.5V | RS485 | ||
Power Supply | 8~36VDC | 12~36VDC | 8~36VDC | 4.75~5.25VDC | 10~30VDC | ||
Electrical Connection | DIN43650A(Big Hirschmann),M12 waterproof outlet,GX12 aviation connector | ||||||
Explosion-proof Digital Differential Pressure Transmitter | |||||||
Electrical Properties | 2-wired | 3-wired | 4-wired | ||||
Output Signal | 4~20mA | 0~10V | RS485 | ||||
Power Supply | 10~36VDC | 12~36VDC | 10~36VDC | ||||
Electrical Connection | M20 waterproof outlet | ||||||
Pressure Connection | G1/4、NPT1/4、R1/4、G1/2、7/16-20UNF、M20*1.5、M10*1、M14*1.5 etc. | ||||||
Pressure Form | D(Dif ferential pressure) | ||||||
Enclosure Protection | IP54(GX12aviationconnector)、IP65(DIN43650A,M12 waterproof outlet, | ||||||
Certification | EU electrical safety standards CE,ROHS |
①Measured at 25℃,including the comprehensive accuracy of linearity,repeatability and hysteresis.
ORDER REF NO.
Code and description | Remark | ||||||||||
LFT2050 | Model | ||||||||||
Range | 0~10kPa….3.5MPa | Measurement Range | |||||||||
K | K=kPa | P | P=psi | MeasurementUnit | |||||||
B | B=Bar | M | M=Mpa | ||||||||
--- | A4 | A4=4~20mA(2-wired) | Output Mode | ||||||||
V10 | V10=0~10V(3-wired) | ||||||||||
V05 | V05=0.5~4.5V(3-wired) | ||||||||||
Vo | V0=0~5V(3-wired) | ||||||||||
RS | RS=RS-485(4-wired) | ||||||||||
----- | 0.25 | 0.25=0.25%F.S | Accuracy | ||||||||
0.5 | 0.5=0.5%F.S | ||||||||||
---------------- | D1 | D1=DIN43650A(Big hirschmann | Electrical | ||||||||
M | M=M12(M12 waterproof outlet) | ||||||||||
C3 | C3=GX12 Three-core aviation connector | ||||||||||
C4 | C4=GX12 Four-core aviation connector | ||||||||||
H | H=M12 Four-core aviation connector | ||||||||||
M20 | M20waterproofoutlet(Explosion-proof digital display) | ||||||||||
-------- | -- | G | G1=G1/4 | M20 | M20=M20*1.5 | Pressure | |||||
G2 | G=G1/2 | N | N=NPT1/4 | ||||||||
R | R=R1/4 | ||||||||||
-------- | ------ | N | Without display(General type) | DigitalDisplay | |||||||
D1 | General type digital display2 | ||||||||||
D2 | Explosion-proof digital display | ||||||||||
-------- | 1.0 | 1.0=1m | Cable Length | ||||||||
2.0 | 2.0=2m | ||||||||||
3.0 | 3.0=3m |
②:When the selected type is conventional digital display flat flm pressure transmitter,the cable ouletmode is only large Hersman outlet,and the power supply voltage is all 12~30VDC.
Related Products
Ultrasonic Flow Meter
Non-invasive flow measurement for liquids and gases with high accuracy.
Capacitive Level Sensor
Continuous level measurement for liquids and solids in industrial applications.
Temperature Transmitter
Precision temperature measurement with 4-20mA output for industrial control systems.
Portable pH Meter
Accurate pH measurement for water treatment, food processing, and laboratory applications.