LFT2060 Refrigeration Pressure Transmitter
High-precision pressure measurement with digital display and data logging capabilities for industrial applications.

Product Brochure
Download detailed specifications
LFT2060 Refrigeration Pressure Transmitter
Product features
-
■Adopt ceramic capacitor core with high overload capacityand excellent temperature characteristics
■Small size and good stability
■Wide temperature range
■Waterproof grade lp67
Detailed Description
DESCRIPTION
LFT2060 pressure transmitter adopts ceramic capacitor core,which is anideal choice for refrigerant pressuremeasurement occasions.The standard 0.5~4.5V output signal,has the advantages of wide operatingtemperature,high precision,high waterproof level,and anti-condensation water.It is suitable for the pressuremeasurement of most common refrigerants,and also has a high burst pressure.
SPECIFICATION
Measurement Range | 0~10...50Bar |
Overload Pressure |
|
Burst Pressure | 3 times of the rated pressure |
Accuracy | ±1.5%F.S(-20~80°C) |
±2.5%F.S (-40~120°℃) | |
Working Temp | -40~120°C |
Refrigerant Medium① | R12,R22,R32,R134a,R404a,R407c,R410a,R502,R507 |
Electrical Properties | 3-wired |
Output Signal | 0.5-4.5V(Proportional voltage output) |
| 4.75~5.25VDC |
Electrical Connection | Packard |
Dielectric Strength | 500VACfor1min |
Enclosure Protection | IP67 |
Pressure Connection | 7/16-20UNF Internal thread/7/16-20UNF External thread |
Pressure Form | Gauge Pressure G |
Certification | RoHS,EU electrical safety standard CE |
①Sealing rubber ring default is neoprene rubber
ORDER REF NO.
Code and description | Remark | |||||||||||
LFT2060 | Model | |||||||||||
Range | 0~10...50Bar | Measurement | ||||||||||
K | K=kPa | P | P=psi | Measurement | ||||||||
M | M=MPa | B | B=Bar | |||||||||
V05 | V05=0.5~4.5V(Three-wired)(Proportional voltage output) | Output Mode | ||||||||||
1.5 | 1.5=1.5%F.S | Accuracy | ||||||||||
2.5 | 2.5=2.5%F.S | |||||||||||
P | P=Packard(Packard) | Electrical | ||||||||||
A | A=7/16-20UNF External thread | Pressure | ||||||||||
B | B=7/16-20UNF Internal thread | |||||||||||
---- | 1.0 | 1.0=1m | Cable Length | |||||||||
2.0 | 2.0=2m | |||||||||||
| T1 | T1=-20℃~80℃ | Working Temp | |||||||||
T2 | T2=-40℃~120℃ | |||||||||||
| ||||||||||||
Related Products
Ultrasonic Flow Meter
Non-invasive flow measurement for liquids and gases with high accuracy.
Capacitive Level Sensor
Continuous level measurement for liquids and solids in industrial applications.
Temperature Transmitter
Precision temperature measurement with 4-20mA output for industrial control systems.
Portable pH Meter
Accurate pH measurement for water treatment, food processing, and laboratory applications.