Products Description
DESCRIPTION
LFW20 series temperature transmitter adopts high-precision platinum resistance,the probe rod s made of 304 stainless steelintegrated processing,with strong corrosion resistance and excellent mechanical properties,can work stably for a long time.Avariety ofinstallation options,suitable for diferent working conditions,widely used in petroleum,chemical,heating,hydrology,HVAC and other industrial site temperature measurement.
SPECIFICATION
Measuring medium | Liquid or gas,etc. (compatible with contact materials) |
Measuring range | -50~300℃(see range parameter selection table for details) |
Output signa | 4~20mA/0-10V/RS485/PT100/PT1000 |
Supply voltage | 15~35VDC |
Accuracy | 0.25%FS、0.5%FS |
Working environment | -40~85°℃、0~95%RH(No condensation) |
Housing material | Die-cast aluminum housing、304 stainless steel probe rod and casing |
Protection level | IP65.Note:this protection level refers to the level achieved |
ORDER REF NO.
LFW20 | Armored Temperature Transmitter | Model | |||||||||||||||||
A4 | 4~20mA (2-wired) | 0 | PT100,±0.2℃@0℃ | Temperature | |||||||||||||||
V10 | 0-10V (3-wired) | 1 | PT1000,±0.2℃@0℃ | ||||||||||||||||
RS | RS485/Modbus | ||||||||||||||||||
25 | 0.25%FS | Accuracy | |||||||||||||||||
50 | 0.5%FS | ||||||||||||||||||
0 | 0~100℃ | Temperature | |||||||||||||||||
1 | 0~200℃(with cold end) | ||||||||||||||||||
2 | 0~300℃(with cold end) | ||||||||||||||||||
3 | -50~150℃ (with cold end) | ||||||||||||||||||
4 | -50~300℃(with cold end) | ||||||||||||||||||
X | Customized(temperature range-50~300℃) | ||||||||||||||||||
0 | Water-proof | Wirng Box | |||||||||||||||||
G2 | G1/2 male (fixed thread installation) | Sleeved | Installation | ||||||||||||||||
G4 | G1/4 male (fixed thread installation) | ||||||||||||||||||
M16 | M16*1.5 male (fixed thread installation) | ||||||||||||||||||
M20 | M20*1.5 male (fixed thread installation) | ||||||||||||||||||
M27 | M27*2 male (fixed thread installation) | ||||||||||||||||||
K | Clamp (50.5MM) | ||||||||||||||||||
Z | Direct | ||||||||||||||||||
0 | With |
| |||||||||||||||||
1 | Without | ||||||||||||||||||
L30 | 30mm | Sleeved | Probe length | ||||||||||||||||
L50 | 50mm | ||||||||||||||||||
L100 | 100mm | ||||||||||||||||||
L150 | 150mm | ||||||||||||||||||
L200 | 200mm | ||||||||||||||||||
L300 | 300mm | ||||||||||||||||||
X | customized | ||||||||||||||||||
L130 | 130mm | Direct | |||||||||||||||||
L200 | 200mm | ||||||||||||||||||
L250 | 250mm | ||||||||||||||||||
L300 | 300mm | ||||||||||||||||||
L400 | 400mm | ||||||||||||||||||
X | Customized | ||||||||||||||||||
0 | Without cold end(15mm) | Code End | |||||||||||||||||
1 | Cold end length 100mm | ||||||||||||||||||
X | Customized | ||||||||||||||||||
1.LFW20-A4-50-1-0-G2-0-L100-1 represents an armored temperature transmiter;outout 4-20mA;accuracy 0.5%FS;temperatureange O-200℃(cold end required);junction box fom is waterproof;instalation method is G1/2 extemal thread(fxed thread installation);no protective sleeve;probe length 100mm;cold end length 100mm.
2.When selecting the instalation method and probe length,the selection should be consistent with sleeved type or drect insert type.
3.The operating temperature without cold end should be≤120℃;when the operating temperature is>120℃,you are advised toincrease the length of the cold end
4.Protection sleeve parameters:diameter 10mm,mounting thread G1/2 male,lengh matching the length of the probe.