LFT2020 Sanitary Flat Membrane Pressure Transmitter
High-precision pressure measurement with digital display and data logging capabilities for industrial applications.

Product Brochure
Download detailed specifications
LFT2020 Sanitary Flat Membrane Pressure Transmitter
Product features
-
■High temperature model and normal temperature model optional
■AdoptASIC digital compensation technology
■Excellent anti-corrosion and anti-wear properties
■Strong anti-interference,good long-term stability
■50.5mm chuck connection,easy to install and clean
■The part in contact with the measured obiect is made of 316Lmaterial.which is suitable for medical and sanitation industries.
Detailed Description
DESCRIPTION
LFT2020 Sanitary Flat Membrane Pressure Transmitter adopts high-performance oil-flled difusion silicon coreTheinternal special-purpose integrated circuit converts the milivolt signal of the sensor into standard voltagecurrent or485 signal,which can be directly connected with computer interface card,control instrumentinteligent instrument or PLC.The process connection of the pressure transmitter is sealed by sterile chuck typediaphragm,which is widelyapplied in the food,dairy,chemical and pharmaceutical industries..
SPECIFICAT1ON
Measurement Range | 100kPa..0~10kPa..6MPa | |||||
Overload Pressure | 1.5 times of the rated pressure | |||||
Accuracy① | ±0.5%F.S | |||||
Stability | <0.5%F.S/year | |||||
Working Temp | -20~85°℃ | |||||
Medium Temp② | -40°℃~100°℃/-40°℃~150°℃ | |||||
Measure Medium | Media Compatible with 316L Stainless Steel,Selected Rubber Rings | |||||
Sanitary Flat Membrane Pressure Transmitter | ||||||
Electrical Properties | 2-wired | 3-wired | 3-wired | 4-wired | ||
Output Signa | 4~20mA | 0.5~4.5V | 0~10V | RS485 | ||
Power Supply | 8~36VDC | 4.75~5.25VDC | 12~36VDC | 10~30VDC | ||
Electrical Connection | DIN43650A(Big Hirschmannn),M12 waterproof outlet,M12 aviation connector(four cores), | |||||
Explosion-proof Digital Display Sanitary Flat Membrane Pressure Transmitter | ||||||
Electrical Properties | 2-wired | 3-wired | 4-wired | |||
Output Signal | 4~20mA | 0~10V | RS485 | |||
Power Supply | 10~36VDC | 12~36VDC | 10~36VDC | |||
Electrical Connection | M20 waterproof outlet | |||||
Enclosure Protection | IP54(GX12 aviation connector),IP65(DIN43650A,M12 waterproof outlet, | |||||
Pressure Connection | 50.5mm chuck connection | |||||
Pressure Form | Gauge Pressure G/Absolute Pressure A | |||||
Certification | ROHS,EU electrical safety standard CE |
①Measured at 25°℃,including the comprehensive accuracy of linearity,repeatability and hysteresis
②Without heat sink is-40~100℃,with heat sink is-40~150℃
Code and description
Code and description | Remark | ||||||||||||||
LFT2020 | Model | ||||||||||||||
Range | -100kPa...0~10kPa...6MPa | Measurement | |||||||||||||
K | K=kPa | P | P=psi |
| |||||||||||
B | B=Bar | M | M=MPa | ||||||||||||
A4 | A4=4~20mA(2-wired) | Output Mode | |||||||||||||
V05 | V05=0.5~4.5V(3-wired) | ||||||||||||||
VO | VO=0~5V(3-wired) | ||||||||||||||
V10 | V10=0~10V(3-wired) | ||||||||||||||
RS | RS=RS-485 output(4-wired) | ||||||||||||||
0.5 | 0.5=0.5%F.S | Accuracy | |||||||||||||
1.0 | 1.0=1.0%F.S | ||||||||||||||
------- | D1 | D1=DIN43650A(Big Hirschmann) | Electrical | ||||||||||||
M | M=M12(waterproof outlet) | ||||||||||||||
C3 | C3=GX12 Three-core aviation connector | ||||||||||||||
C4 | C4=GX12 Four-core aviation connector | ||||||||||||||
H | H=M12 Four-core aviation connector | ||||||||||||||
M20 | M20 waterproof cable outlet | ||||||||||||||
K2 | K2=50.5mm chuck connection | Pressure | |||||||||||||
N | Without display(General type) | Digital Display | |||||||||||||
D1 | General type digital display③ | ||||||||||||||
D2 | Explosion-proof digital display | ||||||||||||||
1.0 | 1.0=1m | Cable Length | |||||||||||||
2.0 | 2.0=2m | ||||||||||||||
----- | |||||||||||||||
LFT2020 0-10 B A4 1.0 D1 K2 N 1.0 | Selection Example |
③When the selected type is conventional digital display sanitary flatfilm pressure transmitter,the cable outlet is only the bigHirschmann connector,and the power supply voltage is all 12~30VDC
Related Products
Ultrasonic Flow Meter
Non-invasive flow measurement for liquids and gases with high accuracy.
Capacitive Level Sensor
Continuous level measurement for liquids and solids in industrial applications.
Temperature Transmitter
Precision temperature measurement with 4-20mA output for industrial control systems.
Portable pH Meter
Accurate pH measurement for water treatment, food processing, and laboratory applications.